Key Market Import Duties on Indian Rice (2026)
| Country / Region | Basmati Rice Duty | Non-Basmati Duty | Trade Agreement |
|---|---|---|---|
| UAE | 0% (CEPA) | 0% (CEPA) | India–UAE CEPA — zero duty since May 2022 |
| Saudi Arabia | 5% GCC CET | 5% GCC CET | No bilateral FTA currently |
| UK | 0% (DCTS) | 0–12% by HS code | UK DCTS — India eligible |
| EU (27 countries) | 0% (GSP) | 0–175 EUR/MT | EU GSP — India eligible; non-basmati has MFN rate |
| Nigeria | N/A | 110% + VAT 7.5% | No FTA |
| Kenya / East Africa | 75% EAC CET | 75% EAC CET | No bilateral FTA |
| Bangladesh | 25–63% by HS | 63% (milled rice) | SAARC SAFTA — limited |
Calculating Your Actual Landed Cost
Formula: CIF value + Import duty + VAT/GST + Other levies + Customs broker fee + Port charges = Landed cost
Example for 1 FCL (24 MT) IR-64 to Mombasa at $380/MT CIF: CIF $9,120 + Duty 75% $6,840 + IDF 2.25% $205 + RDL 1.5% $137 + VAT 16% $2,609 + Broker $200 = ~$19,111 total = $796/MT landed vs $380 CIF. This 2.1x markup explains East African retail rice prices.